CD1 MD1 Electric Wire Rope Hoist
|
|
|
|
Request a Quote
Enter the quantity you need and add to your quote list for pricing inquiries.
|
|
|
|
Enter the quantity you need and add to your quote list for pricing inquiries.

The main difference between the CD1 type and MD1 type electric hoist is the hoisting motor and control electrics; the rest of the accessories and components are common. CD1 type electric hoist is single-speed lifting and lowering, which is suitable for general lifting operations; MD1 type electric hoist is double-speed lifting and lowering (normal speed and low speed), which is suitable for precision operations, such as precision loading and unloading, sand box stacking and machine tool maintenance, etc, and the precise operation is realized through low-speed control. The following provides users with product pictures, external dimensions, and detailed parameter tables of the two types of electric hoists.

| Model | Lifting Weight | Lifting Speed | Running Speed | Hoisting Motor | Running Motor | Weight | ||
| t | m/min | m/min | Model | Power kW | Model | Power kW | kg | |
| CD 1T-12M | 1 | 8 | 20 | ZD22-4 | 1.5 | ZDY11-4 | 0.2 | 172 |
| CD 3T-12M | 3 | 8 | 20 | ZD41-4 | 7.5 | ZDY12-4 | 0.8 | 597 |
| CD 5T-12M | 5 | 8 | 20 | ZD41-4 | 7.5 | ZDY21-4 | 0.8 | 597 |
| CD 10T-12M | 10 | 7 | 20 | ZD51-4 | 13 | ZDY21-4 | 0.8 | 1100 |
| CD12T-12M | 12 | 3.5 | 18 | ZD51-4 | 13 | ZDY21-4 | 0.8 | 1200 |
| CD 16T-12M | 16 | 3.5 | 18 | ZD51-4 | 13 | ZDY21-4 | 0.8 | 1200 |
| CD 20T-12M | 20 | 4.2 | 14 | ZD52-4 | 18.5 | ZDY21-4 | 0.8 | 1930 |
| CD 32T-12M | 32 | 3 | 16 | ZDx62-6 | 18.5 | ZDY22-4 | 1.5 | 2950 |
Note: Lifting height can be customized.
| Model | Lifting Height | Lifting Speed | Running Speed | Hoisting Motor | Running Motor | Weight | ||
| t | m/min | m/min | Model | Power kW | Model | Power kW | kg | |
| MD 1T-12M | 1 | 8/0.8 | 20 | ZDS22-4 | 1.5/0.2 | ZDY11-4 | 0.2 | 199 |
| MD 3T-12M | 3 | 8/0.8 | 20 | ZDS41-4 | 7.5/0.8 | ZDY12-4 | 0.8 | 654 |
| MD 5T-12M | 5 | 8/0.8 | 20 | ZDS41-4 | 7.5/0.8 | ZDY21-4 | 0.8 | 654 |
| MD 10T-12M | 10 | 7/0.7 | 20 | ZDS51-4 | 13/1.5 | ZDY21-4 | 0.8 | 1150 |
| MD 12T-12M | 12 | 3.5/0.35 | 18 | ZDS51-4 | 13/1.5 | ZDY21-4 | 0.8 | 1280 |
| MD 16T-12M | 16 | 3.5/0.35 | 18 | ZDS51-4 | 13/1.5 | ZDY21-4 | 0.8 | 1280 |
| MD 20T-12M | 20 | 4.2/0.42 | 14 | ZDS52-4 | 18.5/2.2 | ZDY21-4 | 0.8 | 1450 |
| MD 32T-12M | 32 | 3/0.3 | 16 | ZDx62-6 | 18.5/2.2 | ZDY22-4 | 1.5 | 2950 |
Note: Lifting height can be customized.
| Span(rail to rail center) | 6m~20 or customize | ||||
| Cantilevers | According to your demand, but not more than 1/3 of span | ||||
| Lifting height | 6m~30m | ||||
| Capacity | 3t, 5t | 10t | 15t, 16t | 20t, 25t | 30t, 32t |
| Lifting speed(m/min) | 8, 8/0.8 | 7/0.7 | 3.5 | 4, 4/0.4 | 3, 3/0.3 |
| 3.5/0.35 | |||||
| Cross travelling speed(m/min) | 10 or 20 | ||||
| Long travelling speed(m/min) | 20, 30 | ||||
| Duty Class | A3/A5 | ||||
| Power source | Pendant pushbutton control, cabin control, or remote control | ||||
| Power supply mode | Cable reel / Bus bar | ||||
| Control model | Pendant pushbutton control, cabin control or remote control | ||||

Electric European hoist is a kind of high-efficiency, lightweight, modular lifting equipment with compact structure, smooth operation, energy saving and environmental protection, safety, and reliability etc. It is widely used in industries with high requirements for space utilization, precise control, and safety. Its design is in line with European industrial standards (FEM/ISO), and it is suitable for modernized intelligent workshops, precision manufacturing and high-frequency handling scenarios. The following are the main application industries and scenarios
| Comparison items | European Electric Hoist | Ordinary Wire Rope Electric Hoist |
| Self weight | Higher variable frequency option | Heavier, traditional wire rope construction |
| Control accuracy | Higher, variable frequency option | General, conventional speed regulation (single and double speed optional) |
| Space occupation | Compact size, suitable for low spaces | Slightly higher relative mounting height |
| Price | $2,750-4,450 | $350-1200 |
| Product | Qty |
|---|
| Product | Qty |
|---|